Basketball Arcade Game Double Shoot
- Supports screen-free, active play with a double-hoop basketball arcade setup.
- Automatic scoring helps keep 2-player games organised and fair at home.
- Foldable frame helps with storage between play sessions in shared spaces.
Fast-Paced, Screen-Free Shooting Fun for Family Play
This double-hoop basketball arcade game is a foldable home shooting setup with an electronic score counter and arcade-style sound effects.
It's designed to assist active play and turn-taking with automatic scoring for solo practice or 2-player challenges.
Why Choose the Basketball Arcade Game Double Shoot?
-
Double-hoop action — active play: A dual-ring setup helps support movement, hand-eye coordination, and friendly shooting challenges at home.
-
Auto scoring — smoother games: Electronic scoring helps keep rounds flowing and supports fair play without manual scorekeeping.
-
Arcade vibe — more engaging: Sound effects help make the play feel lively and can assist kids to stay involved for longer sessions.
-
Foldable frame — space-friendly: A foldable design helps support easy storage between sessions in playrooms, garages, or shared spaces.
-
Home-ready setup — organised play: The contained net area helps keep shots controlled and supports tidier play for family gatherings.
Key Features / Specifications
-
Dimensions: 216cm (L) x 107cm (W) x 205cm (H)
-
Weight: 11.92kg
-
Materials: Steel frame, MDF backboard, 200D polyester fabric
-
Modes/Functionality: Automatic score counter; sound effects; 8 game modes
-
Power & Batteries: 3 x AAA batteries (not included)
-
In the Box: Basketball Shooting Machine x 1; Accessories x 1; User manual x 1; Bonus: 4 basketballs
Shipping fees table:
Some regional, remote, and external-territory postcodes may require an additional shipping fee based on courier costs. If your address falls into one of these zones, we’ll email you after checkout with the final shipping amount and options to proceed.
| Zone / Area | Shipping Fee |
|---|---|
| NSW_R | $29.81 |
| Gosford | $25.56 |
| NSW Country North | $30.52 |
| Newcastle | $25.56 |
| Newcastle PO Boxes | $25.56 |
| Newcastle Surrounds | $25.56 |
| Newcastle Surrounds PO Boxes | $40.29 |
| Tweed Heads | $27.43 |
| Northern Border NSW | $27.59 |
| Outer NSW | $31.15 |
| Outer NSW PO Boxes | $31.48 |
| Riverina | $33.49 |
| Wagga Wagga | $30.70 |
| Blue Mountains | $27.00 |
| Camden | $26.64 |
| Central Coast | $25.56 |
| Central Coast PO Boxes | $25.56 |
| Hawkesbury River Region | $25.09 |
| Hunter Valley | $26.11 |
| Coffs Harbour | $32.28 |
| Mudgee | $31.48 |
| Orange | $31.48 |
| Albury PO Boxes | $26.02 |
| NSW VIC Border | $32.48 |
| Wollongong South | $29.06 |
| NT_M | $44.72 |
| NT_R | $44.72 |
| NT Near Country | $45.15 |
| NT Far Country | $83.51 |
| Darwin | $37.06 |
| Darwin PO Boxes | $52.33 |
| Northern Territory Rural | $54.91 |
| Northern Territory Rural PO Boxes | $37.06 |
| Northern Territory Remote | $78.79 |
| Northern Territory Remote PO Boxes | $220.47 |
| QLD_R | $37.52 |
| QLD Near Country | $34.51 |
| QLD Mid Country | $49.21 |
| QLD Far Country | $57.27 |
| Gold Coast | $27.71 |
| Gold Coast North | $27.43 |
| Gold Coast PO Boxes | $27.43 |
| Coolangatta | $27.43 |
| Tweed Heads | $27.43 |
| Sunshine Coast | $29.50 |
| Sunshine Coast Fringe | $27.95 |
| Scenic Rim Redlands Coast | $29.99 |
| Scenic Rim Redlands Coast PO Boxes | $32.80 |
| Central QLD Regional | $51.65 |
| Mackay | $47.67 |
| Rockhampton | $43.15 |
| Cairns | $53.81 |
| Townsville | $52.46 |
| North QLD Regional | $62.59 |
| North QLD Regional PO Boxes | $80.09 |
| South West QLD Regional | $35.09 |
| Toowoomba | $32.80 |
| Toowoomba PO Boxes | $27.43 |
| Granite Belt | $32.80 |
| Hervey Bay | $32.80 |
| Ipswich | $26.16 |
| Ipswich North | $27.43 |
| Ipswich West | $32.80 |
| SA_R | $31.25 |
| SA Country | $31.52 |
| Outer SA | $31.52 |
| Adelaide Hills | $29.58 |
| Adelaide Hills Surrounds | $30.67 |
| Barossa | $27.07 |
| Broken Hill and Surrounds | $34.45 |
| TAS_M | $36.37 |
| TAS_R | $39.20 |
| Tasmania Metro | $36.90 |
| Tasmania Country | $44.56 |
| Hobart | $36.43 |
| Hobart Fringe | $36.37 |
| Hobart PO Boxes | $36.37 |
| Launceston | $37.20 |
| Regional TAS | $46.65 |
| WA_M | $33.02 |
| WA_R | $52.60 |
| WA Near Country | $47.21 |
| WA Far Country | $79.04 |
| Perth | $33.02 |
| Perth (alt rate) | $32.08 |
| Perth Fringe | $38.11 |
| Perth Fringe PO Boxes | $30.40 |
| Perth PO Boxes | $30.46 |
| Bullsbrook | $42.26 |
| Bullsbrook Surrounds | $44.64 |
| Lancelin | $35.65 |
| Pinjarra | $44.12 |
| Margaret River | $44.64 |
| South West WA | $47.35 |
| South West WA PO Boxes | $44.64 |
| Northern WA Regional | $79.05 |
| Northern WA Regional PO Boxes | $76.94 |
| REMOTE | $47.27 |
| Lord Howe Island | $238.45 |
| Norfolk Island | $334.63 |
| Norfolk Island (external territory) | $369.96 |
| Christmas Island | $171.20 |
| Christmas Island (external territory) | $171.20 |
| Cocos Islands | $89.60 |
| Cocos (Keeling) Island (external territory) | $89.60 |
| Australian Antarctic Territory | $47.35 |
| Antarctic Bases (external territory) | $47.35 |
| New Zealand (Nationwide) | Undeliverable |
How to Use
-
Assemble the frame and backboard using the included manual and accessories.
-
Insert 3 x AAA batteries (not included) into the scorer.
-
Place on a flat surface so the anti-slip feet can grip.
-
Select a game mode and take turns shooting for short rounds.
-
Fold and store the unit when playtime is finished.
FAQs
What is this product, and who is it for?
This is a double-hoop basketball arcade shooting game with electronic scoring. It suits kids, teens, and adults for home play and family challenges.
How does the electronic scorer work?
The scorer tracks points automatically once batteries are inserted. This helps support organised play without manual scorekeeping.
What is a good play routine for everyday use?
Try short rounds after school or on weekends. Set a timer, choose a mode, take turns, and reset for another round.
What safety guidance should carers follow?
Use on a stable, level surface and supervise younger children during play. Ensure the unit is fully assembled before starting.
How should it be stored between sessions?
Fold the unit for easier storage and keep accessories together so set-up is quicker next time.
Bring active, screen-free shooting fun into your weekly routine.
Set it up for quick family challenges, then fold it away when playtime's done.
🇦🇺 Australian Owned & Local Support
Proudly Australian owned, with a local support team ready to help when you need it.
7-Day Customer Service
Friendly customer support available 7 days a week for peace of mind.
Fast & Free Shipping
Enjoy fast, free delivery on all orders over $50 Australia-wide.
30-Day Returns
Not quite right? Return your order within 30 days for a hassle-free refund.



