Kids 5-in-1 Slide & Swing Set with Hoop
- 5-in-1 play centre supports active, screen-free play indoors or outdoors.
- Rear storage helps keep rings, ball and accessories together after playtime.
- AS/NZS 8124 approved; designed to assist safer supervised play routines.
Everyday Play Becomes Active, Screen-Free Fun—Indoors Or Out.
This 5-in-1 slide and swing set brings a mini playground into your home or backyard with a slide, swing, hoop, and ring game.
It helps support active play and coordination through repeatable games and movement routines, with wide steps and a stable base for supervised play.
Why Choose the Kids 5-in-1 Slide & Swing Set?
-
All-In-One Play Centre — Variety built in: Combines slide, swing, hoop, and ring toss to help support longer, more engaging play sessions.
-
Indoor or Outdoor Use — Flexible routines: Works in a playroom or backyard to help support daily movement breaks without extra setup.
-
Confidence Through Practice — Repeatable play: Familiar steps, handles, and games may help support kids building confidence as they practise.
-
Built-In Storage — Easier pack-up: Rear storage space helps keep rings, ball and small accessories together after playtime.
-
Safer Play Details — Supervised design: Anti-slip steps, rounded edges and a stable base help support safer supervised play for active kids.
Key Features / Specifications
-
Dimensions: 195cm x 123cm x 115cm
-
Materials: High-density polyethylene (HDPE)
-
Play Elements: Slide, swing, basketball hoop, ring game
-
Base Design: U-shaped stable base with water infusion design
-
Max Weight Capacity: Slide max 50kg; Swing max 50kg
-
Assembly: Easy assembly (no tools required)
-
Storage: Storage area behind steps
-
In the Box: 1 x swing & slide play centre; 1 x ball; 1 x pump; 3 x rings; 1 x stickers pack
-
Compliance/Safety: AS/NZS 8124 safety approved; adult supervision required during use
Shipping fees table:
Some regional, remote, and external-territory postcodes may require an additional shipping fee based on courier costs. If your address falls into one of these zones, we’ll email you after checkout with the final shipping amount and options to proceed.
| Area / Zone | Shipping Fee (AUD) |
|---|---|
| ACT | $32.24 |
| NSW_M | $25.27 |
| NSW_R | $41.26 |
| NT_M | $75.54 |
| NT_R | $75.54 |
| QLD_M | $37.42 |
| QLD_R | $62.03 |
| REMOTE | $82.79 |
| SA_M | $27.25 |
| SA_R | $42.20 |
| TAS_M | $70.57 |
| TAS_R | $74.53 |
| VIC_R | $29.73 |
| WA_M | $59.35 |
| WA_R | $90.65 |
| Canberra | $32.24 |
| NT Near Country | $76.95 |
| NT Far Country | $188.39 |
| SA Country | $42.62 |
| Adelaide | $27.25 |
| WA Far Country | $141.16 |
| Perth | $59.35 |
| WA Near Country | $80.38 |
| Gosford | $34.59 |
| NSW Country North | $42.25 |
| Newcastle | $34.59 |
| Tweed Heads | $43.17 |
| Wollongong | $41.88 |
| NSW Country South | $35.34 |
| QLD Near Country | $54.60 |
| Brisbane | $36.67 |
| Gold Coast | $43.57 |
| Coolangatta | $43.17 |
| Ipswich | $37.50 |
| QLD Mid Country | $86.51 |
| Sunshine Coast | $46.14 |
| QLD Far Country | $102.93 |
| Norfolk Island | $566.81 |
| Christmas Island | $243.77 |
| Cocos Islands | $162.17 |
| Australian Antarctic Territory | $75.33 |
| Geelong | $29.57 |
| VIC Near Country | $29.97 |
| Ballarat | $29.57 |
| VIC Far Country | $35.34 |
| Tasmania Metro | $72.33 |
| Tasmania Country | $78.62 |
| Albury | $35.34 |
| Albury PO Boxes | $35.34 |
| Canberra Fringe | $42.26 |
| Canberra PO Boxes | $36.51 |
| Coffs Harbour | $43.94 |
| Hunter Valley | $35.64 |
| Lord Howe Island | $383.87 |
| Mudgee | $42.26 |
| Newcastle PO Boxes | $34.59 |
| Newcastle Surrounds | $34.59 |
| Newcastle Surrounds PO Boxes | $73.57 |
| Norfolk Island (external territory) | $634.01 |
| Northern Border NSW | $43.20 |
| Orange | $42.26 |
| Outer NSW | $43.25 |
| Outer NSW PO Boxes | $42.26 |
| Riverina | $47.29 |
| Wagga Wagga | $42.26 |
| Blue Mountains | $42.26 |
| Camden | $41.88 |
| Central Coast | $34.59 |
| Central Coast PO Boxes | $34.59 |
| Hawkesbury River Region | $34.31 |
| Sydney PO Boxes | $46.22 |
| Wollongong PO Boxes | $41.88 |
| Wollongong South | $41.88 |
| Darwin | $64.75 |
| Darwin PO Boxes | $89.45 |
| Northern Territory Remote | $180.10 |
| Northern Territory Remote PO Boxes | $428.91 |
| Northern Territory Rural | $91.60 |
| Northern Territory Rural PO Boxes | $64.75 |
| Brisbane | $33.27 |
| Brisbane PO Boxes | $34.71 |
| Brisbane South West | $33.27 |
| Brisbane Surrounds | $37.34 |
| Gold Coast North | $43.17 |
| Gold Coast PO Boxes | $43.17 |
| Scenic Rim Redlands Coast | $48.11 |
| Scenic Rim Redlands Coast PO Boxes | $50.87 |
| Central QLD Regional | $91.35 |
| Ipswich North | $43.17 |
| Mackay | $86.78 |
| Rockhampton | $70.40 |
| Sunshine Coast Fringe | $43.91 |
| Cairns | $94.14 |
| North QLD Regional | $116.72 |
| North QLD Regional PO Boxes | $109.60 |
| Townsville | $90.64 |
| Granite Belt | $50.87 |
| Hervey Bay | $50.87 |
| Ipswich | $41.83 |
| Ipswich West | $50.87 |
| South West QLD Regional | $55.88 |
| Toowoomba | $50.87 |
| Toowoomba PO Boxes | $43.17 |
| Adelaide | $26.31 |
| Adelaide Fringe | $34.08 |
| Adelaide Hills | $40.58 |
| Adelaide Hills Surrounds | $40.58 |
| Adelaide PO Boxes | $25.98 |
| Barossa | $40.58 |
| Broken Hill and Surrounds | $47.27 |
| Outer SA | $42.45 |
| Antarctic Bases (external territory) | $75.33 |
| Hobart | $72.81 |
| Hobart Fringe | $75.33 |
| Hobart PO Boxes | $72.59 |
| Launceston | $72.02 |
| Regional TAS | $79.47 |
| Geelong Surrounds | $29.57 |
| Greater Melbourne | $27.34 |
| Macedon | $29.57 |
| Macedon Surrounds | $29.57 |
| Melbourne PO Boxes | $36.06 |
| Peninsula | $29.57 |
| Yarra Valley | $29.57 |
| Ballarat PO Boxes | $29.57 |
| Ballarat Surrounds | $29.57 |
| Bendigo | $29.57 |
| Mildura | $29.57 |
| NSW VIC Border | $46.40 |
| Outer VIC | $29.73 |
| Outer VIC PO Boxes | $40.08 |
| Shepparton | $29.57 |
| Wodonga | $35.34 |
| Wodonga PO Boxes | $35.34 |
| Bullsbrook | $71.93 |
| Bullsbrook Surrounds | $75.53 |
| Lancelin | $61.95 |
| Perth | $57.87 |
| Perth Fringe | $68.59 |
| Perth Fringe PO Boxes | $54.01 |
| Perth PO Boxes | $54.37 |
| Pinjarra | $75.47 |
| Christmas Island (external territory) | $243.77 |
| Cocos (keeling) Island (external territory) | $162.17 |
| Northern WA Regional | $141.17 |
| Northern WA Regional PO Boxes | $136.98 |
| Margaret River | $75.53 |
| South West WA | $80.61 |
| South West WA PO Boxes | $75.53 |
How to Use
-
Place the set on a flat, stable surface with clear space around it.
-
Set up the slide, swing, hoop, and ring game as needed for the play session.
-
After play, store the rings and ball in the rear storage area to keep pieces together.
FAQs
What is this product, and who is it for?
This is a kids’ 5-in-1 slide and swing play centre with a basketball hoop and ring game. It suits families looking for supervised, active, screen-free play at home.
How can this fit into daily routines?
Use it for movement breaks before dinner, after school, or on rainy days indoors. Short, repeatable sessions can help keep play consistent without needing screens.
What’s included in the box?
The set includes the play centre, one ball, one pump, three rings, and a sticker pack.
What safety guidance should carers follow?
Adult supervision is required during use. Place on a level surface and keep the surrounding play area free from obstacles.
How do you clean and store it?
Wipe with a soft damp cloth and dry after cleaning. Keep accessories together using the storage area behind the steps.
Set Up A Simple Play Zone For Daily Movement
Add this 5-in-1 set to your routine for easier, more active play at home—indoors or outdoors.
🇦🇺 Australian Owned & Local Support
Proudly Australian owned, with a local support team ready to help when you need it.
7-Day Customer Service
Friendly customer support available 7 days a week for peace of mind.
Fast & Free Shipping
Enjoy fast, free delivery on all orders over $50 Australia-wide.
30-Day Returns
Not quite right? Return your order within 30 days for a hassle-free refund.



